DOLAR 32,2053 -0.22%
EURO 35,1156 -0.22%
ALTIN 2.498,171,32
BITCOIN 21538131.70687%
Trabzon
14°

AZ BULUTLU

13:06

ÖĞLEYE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2153509 19699881 % 1.23185 06:49
  • Ethereum 99800 120122267.44724 % 4.70732 06:48
  • Tether 32.22 111335316581.1 % -0.22225 06:45
  • BNB 18673.28 153856150 % 0.9524 06:48
  • Solana 5561.58 448796006.76654 % 4.96171 06:48
  • USDC 32.21 33427989608.965 % -0.23817 06:48
  • Lido Staked Ether 99686 9358208.4088718 % 4.58103 06:48
  • XRP 16.84 55288951055 % 1.16663 06:49
  • Toncoin 206.85 3474241684.9807 % -3.88433 06:48
  • Dogecoin 4.99 144314946383.7 % 2.31384 06:48
  • Cardano 15.52 35347888947.32 % 3.03759 06:48
  • Shiba Inu 0.00080248 5.8926301127862E+14 % 1.59916 06:49
  • Avalanche 1207.18 382504926.69164 % 5.79369 06:49
  • TRON 4 87447625773.863 % -0.17288 06:48
  • Wrapped Bitcoin 2154071 155304.87472143 % 1.18116 06:49
  • Polkadot 231.9 1365280775.0444 % 0.88074 06:49
  • Chainlink 523.89 587099971.30834 % 1.2269 06:48
  • Bitcoin Cash 15491.32 19707199.896651 % 7.17767 06:49
  • NEAR Protocol 257.65 1079601092.5456 % -3.47637 06:48
  • Polygon 23.04 9282943566.204 % 2.37352 06:48
  • Litecoin 2708.8 74543064.483471 % 2.03918 06:49
  • Internet Computer 427.3 464063348.47744 % 7.01915 06:48
  • Fetch.ai 76.01 2521012371 % 4.57398 06:49
  • Uniswap 243.03 753766667 % 3.02535 06:48
  • LEO Token 187.54 926407993.9 % -1.49607 06:48
  • Ethereum Classic 928.25 147107349.67142 % 5.17286 06:48
  • Pepe 0.00032421 4.2069E+14 % -0.24848 06:49
  • Hedera 3.7 35748758735.444 % -2.6518 06:49
  • Render 323.9 388643223.53646 % -0.04376 06:49
  • Aptos 278.41 434532844.19349 % 3.27667 06:48
  • Wrapped eETH 103536 1126491.231913 % 4.58991 06:48
  • Immutable 77.6 1482345419.3898 % -2.53403 06:49
  • Cosmos Hub 279.18 390688369.81327 % 2.08295 06:48
  • Cronos 4.04 26738010511.373 % 1.69521 06:48
  • Filecoin 189.78 553071897 % 2.29321 06:48
  • Mantle 31.99 3264441707.8368 % 1.82782 06:48
  • Arweave 1547.12 65454185.538151 % 0.00326 06:48
  • Stellar 3.5 28960135528.626 % 1.449 06:49
  • Stacks 68.28 1460262734.885 % 6.3761 06:48
  • Renzo Restaked ETH 98060 996928.06059932 % 4.76873 06:47
  • The Graph 10.25 9483524130.3567 % 4.29945 06:49
  • OKB 1614.93 60000000 % 1.65631 06:49
  • Kaspa 3.92 23652257643.189 % 0.20975 06:49
  • dogwifhat 90.51 998926392 % -0.63195 06:49
  • Optimism 82.94 1086889963 % 8.53236 06:49
  • Arbitrum 32.89 2653939384 % 4.40788 06:49
  • Maker 91559 925426.40204408 % 5.57836 06:49
  • VeChain 1.16 72714516834 % 2.25779 06:48
  • Bittensor 12376.17 6778489 % -0.15379 06:48
  • Sui 34.91 2339196965.7339 % 3.65811 06:48
  • Monero 4363.75 18147820.376415 % 1.07416 06:48
  • Fantom 28.26 2803634835.5266 % 7.99184 06:49
  • Ethena USDe 32.26 2412092668.6123 % -0.33265 06:48
  • Injective 808.77 94152222.33 % 4.60165 06:49
  • THORChain 220.67 334547738 % 2.62658 06:48
  • Theta Network 71.62 1000000000 % 2.18428 06:48
  • FLOKI 0.00672598 9709996790504 % -1.50871 06:49
  • Rocket Pool ETH 110403 508217.65821976 % 4.78374 06:48
  • Celestia 307.26 182249007.20191 % 5.88649 06:48
  • Jupiter 41.21 1350000000 % 8.44597 06:49
  • Core 59.77 888387831.82415 % 1.38342 06:48
  • GALA 1.49 35567630460.589 % 6.08442 06:48
  • Sei 18.05 2925000000 % 0.1223 06:48
  • Bonk 0.0007912 66295523592415 % 1.5839 06:48
  • Lido DAO 58.52 892320245.86476 % 8.56165 06:48
  • Bitget Token 35.15 1400001000 % -1.01942 06:48
  • Algorand 5.96 8157230519.681 % 5.17877 06:48
  • Mantle Staked Ether 103039 461001.09409095 % 4.62654 06:48
  • Ondo 32.79 1443764727.5882 % 15.24357 06:49
  • WhiteBIT Coin 317.88 144118517.10815 % 0.34709 06:49
  • Quant 3145.46 14544176.164091 % 3.80272 06:48
  • Akash Network 190.03 234090486.76775 % 3.33966 06:48
  • Flow 28.89 1499068195 % 2.30341 06:49
  • Aave 2853.9 14815208.83749 % 2.37273 06:48
  • Bitcoin SV 2112.75 19702981.25 % 4.72936 06:48
  • SingularityNET 31.59 1282250452.1534 % 3.7949 06:49
  • Beam 0.795293 49466004168 % -1.70141 06:49
  • BitTorrent 3.891E-5 9.68246428571E+14 % 1.78333 06:49
  • Flare 0.913224 40656994309.768 % 4.94274 06:48
  • dYdX 66.6 558480505 % 3.2189 06:49
  • NEO 506.06 70530000 % 2.35322 06:49
  • MultiversX 1313.62 26950898 % 2.01615 06:48
  • Cheelee 618.59 56787646.932996 % 1.85908 06:48
  • Axie Infinity 241.82 144734318.61366 % 3.96384 06:49
  • Zebec Protocol 0.681845 50883649370 % 1.82028 06:48
  • Worldcoin 161.74 214417055.80579 % 2.18168 06:48
  • Ethena 23.19 1478639274.28 % 4.56368 06:49
  • Marinade Staked SOL 6608.33 5099661 % 5.3855 06:48
  • Gate 256.26 130359277.55887 % 0.50294 06:48
  • The Sandbox 14.41 2265731926.2233 % 2.38254 06:48
  • Tokenize Xchange 406.1 79995999.945184 % 5.40929 06:47
  • Wormhole 18.08 1800000000 % 3.84918 06:48
  • JasmyCoin 0.649307 48419999999.306 % 1.23731 06:49
  • eCash 0.00158224 19703389048092 % 2.6536 06:48
  • Safe 72.14 427000000 % 1.65401 06:48
  • EOS 26.4 1150750261.5423 % 1.877 06:48
  • KuCoin 317.11 95820962.288561 % 2.04262 06:48
error: Content is protected !!