DOLAR 34,6912 0.25%
EURO 36,6506 0.08%
ALTIN 2.966,341,08
BITCOIN 33725782.0752%
Trabzon
11°

AÇIK

17:44

AKŞAMA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3372578 19788978 % 2.0752 14:26
  • Ethereum 125127 120437986.49282 % 1.59497 14:26
  • Tether 34.71 133432174476.26 % 0.46362 14:26
  • Solana 8437.04 474891183.70084 % 3.53726 14:26
  • BNB 22825 145887575.79 % 1.25379 14:26
  • XRP 58.3 57051491087 % 15.35313 14:26
  • Dogecoin 14.56 146967556383.7 % 5.09031 14:26
  • USDC 34.7 39423987612.328 % 0.38513 14:26
  • Cardano 36.99 35791022221.82 % 7.63451 14:26
  • Lido Staked Ether 125002 9797844.0230044 % 1.4392 14:26
  • Avalanche 1528.61 409269291.7159 % 4.50893 14:26
  • TRON 7.1 86315553884.603 % 1.7543 14:26
  • Toncoin 224.12 2547268046.8092 % 0.05789 14:26
  • Stellar 18.44 30070050443.477 % 11.84525 14:26
  • Wrapped stETH 148054 3596931.4216549 % 0.81425 14:26
  • Shiba Inu 0.00090341 5.892589532493E+14 % 3.51956 14:26
  • Wrapped Bitcoin 3366463 140290.46363354 % 1.7846 14:26
  • Polkadot 301.65 1522267060 % 6.55223 14:26
  • Chainlink 627.42 626849971.30834 % 2.05152 14:26
  • Binance-Peg WETH 125360 604999.99995984 % 1.41454 14:26
  • Bitcoin Cash 17828.36 19794971.771651 % 1.83157 14:26
  • Sui 118.84 2845750695.5839 % -2.15878 14:26
  • Pepe 0.0007127 4.2069E+14 % 5.96946 14:26
  • NEAR Protocol 239.05 1217906155 % 5.32637 14:26
  • LEO Token 299.91 924693626.9 % 2.25432 14:26
  • Uniswap 444.64 600425073.71 % 1.22421 14:26
  • Litecoin 3422.23 75249958.233471 % 3.89655 14:26
  • Aptos 455.45 534329595.30396 % 5.48779 14:26
  • Wrapped eETH 131792 1843954.7052786 % 1.71745 14:26
  • Hedera 5.31 38198864525.528 % 10.66845 14:26
  • Internet Computer 408.38 474784257.53189 % 5.27809 14:26
  • USDS 34.69 5161371488.598 % 0.35103 14:26
  • Cronos 6.47 27151301992.708 % 5.74034 14:26
  • Ethereum Classic 1100.98 149743602.65582 % -0.53264 14:26
  • POL (ex-MATIC) 19.88 8064691568.4129 % 2.90073 14:26
  • Bittensor 21584 7381023 % 11.61658 14:26
  • Render 305.11 517690753.12549 % 8.46732 14:26
  • Ethena USDe 34.74 4295182594.0016 % 0.39006 14:26
  • Artificial Superintelligence Alliance 56.37 2609959126.672 % 10.97636 14:26
  • Kaspa 5.33 25253323421.829 % 2.68445 14:26
  • Arbitrum 32.25 4097359817 % 3.18091 14:26
  • Filecoin 207 604887455 % 5.81866 14:26
  • Celestia 282.68 434614009.55103 % 0.16266 14:26
  • VeChain 1.52 80985041177 % 6.82354 14:26
  • Stacks 80.32 1502674139.4369 % 1.98209 14:26
  • Bonk 0.00159987 75235086090889 % 8.25665 14:26
  • WhiteBIT Coin 818.12 144118517.10815 % 0.78712 14:26
  • Cosmos Hub 294.99 390688369.81327 % 6.37151 14:26
  • dogwifhat 113.08 998926392 % 7.38668 14:26
  • Immutable 66.76 1694765880.3898 % 10.45588 14:26
  • MANTRA 122.57 904223948.31 % 0.37167 14:26
  • OKB 1846.19 60000000 % -0.08784 14:26
  • Algorand 13.25 8287019959.8428 % 29.47338 14:26
  • Aave 6962.32 14986473.424862 % 0.35349 14:26
  • Optimism 82.51 1255070491 % 3.08684 14:26
  • Mantle 30.28 3366841707.8368 % 1.83215 14:26
  • Monero 5479.82 18446744.07371 % 0.0758 14:26
  • Fantom 36 2803634835.5266 % 3.41572 14:26
  • Injective 1033.6 97727220.33 % 3.15984 14:26
  • Sei 22.87 3982916666 % 2.46329 14:26
  • The Graph 9.47 9548531509.1655 % 9.76827 14:26
  • Theta Network 79.79 1000000000 % 16.04275 14:26
  • Bitget Token 56.25 1400001000 % 0.75745 14:26
  • FLOKI 0.00802996 9684927105826 % 5.20533 14:26
  • Ethena 26.02 2842187500 % 8.57423 14:26
  • Worldcoin 101.26 708686550.13847 % 12.32911 14:26
  • First Digital USD 34.64 1988012904.19 % 0.51034 14:26
  • THORChain 197.77 339705385 % 6.02167 14:26
  • Rocket Pool ETH 139150 463098.44808703 % 0.91964 14:26
  • Coinbase Wrapped BTC 3372080 18482.33966541 % 1.94853 14:26
  • Brett 6.12 9910044699.4618 % 9.62812 14:26
  • Pyth Network 16.62 3624988786.4386 % 3.85989 14:26
  • Mantle Staked Ether 131097 452630.85418325 % 1.64663 14:26
  • Raydium 198.64 290916874.26326 % 6.16361 14:26
  • GALA 1.37 41642358458.245 % 8.76077 14:26
  • Ondo 38.93 1437319741.0075 % 5.51912 14:26
  • Maker 62692 885286.2176344 % 0.23186 14:26
  • The Sandbox 22.7 2430232126.2233 % 11.59992 14:26
  • Jupiter 40.19 1350000000 % 6.28905 14:26
  • Lido DAO 60.27 895767867.67368 % 5.41201 14:26
  • Renzo Restaked ETH 128464 418966.92063483 % 1.45336 14:26
  • Hyperliquid 159.94 333928180 % 18.10467 14:26
  • Solv Protocol SolvBTC 3368585 15386.845823091 % 2.04206 14:26
  • Flow 32.8 1547659986.9803 % 8.98944 14:26
  • Arweave 765.12 65454185.538151 % 7.5208 14:26
  • Gate 393.05 125815473.19981 % 1.98461 14:26
  • KuCoin 409.01 120257114.14608 % 1.79177 14:26
  • Beam 0.928944 52561007898 % 10.89203 14:26
  • Virtuals Protocol 48.52 1000000000 % 32.20646 14:26
  • Bitcoin SV 2436.35 19790500 % 0.61989 14:26
  • Quant 3279.98 14544176.164091 % 3.23768 14:26
  • Popcat 47.82 979978669.96 % 9.94197 14:26
  • Tezos 45.32 1015408567.3543 % 4.02412 14:26
  • Starknet 21.65 2099455075 % 2.06157 14:26
  • BitTorrent 4.692E-5 9.68246428571E+14 % 1.77167 14:26
  • Flare 0.852905 52755953187.207 % 4.90699 14:26
  • Marinade Staked SOL 10437.41 4289361 % 3.27973 14:26
  • EOS 29.61 1516885789.1746 % 6.82766 14:26
error: Content is protected !!