DOLAR 35,7062 0.18%
EURO 37,3524 0.33%
ALTIN 3.184,010,93
BITCOIN 36924140.77366%
Trabzon
10°

KAPALI

06:46

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3682239 19814293 % 0.40772 03:15
  • Ethereum 117390 120504818.30931 % 1.91202 03:15
  • XRP 109.65 57564441898 % -2.56124 03:15
  • Tether 35.68 138937765636.78 % 0.16743 03:15
  • Solana 8886.81 486559723.30466 % -0.15451 03:15
  • BNB 24323 145887575.79 % -1.43729 03:15
  • USDC 35.64 51939471774.438 % -0.08974 03:15
  • Dogecoin 12.32 147718866383.71 % -2.59692 03:15
  • Cardano 34.71 35878549011.064 % -0.30686 03:15
  • Lido Staked Ether 117268 9560130.2816836 % 2.015 03:15
  • TRON 8.95 86137937020.793 % 0.08372 03:15
  • Chainlink 894.66 638099970.45056 % 1.41142 03:15
  • Avalanche 1241.51 411578083.35051 % -3.54205 03:15
  • Wrapped stETH 139783 3465833.9599252 % 2.26908 03:15
  • Wrapped Bitcoin 3678109 129318.42002371 % 0.37937 03:15
  • Stellar 15.15 30502754561.659 % 0.42077 03:15
  • Sui 150.35 3009569341.5339 % -4.26882 03:15
  • Toncoin 179.84 2488662815.3605 % -3.24451 03:15
  • Hedera 11.32 38267523240.476 % -0.295 03:15
  • Shiba Inu 0.00070075 5.8925516447158E+14 % -2.13748 03:15
  • Binance-Peg WETH 117421 604999.99995984 % 2.09585 03:15
  • Polkadot 222.63 1522267060 % -1.94133 03:15
  • LEO Token 345.94 924249282.9 % 0.7793 03:15
  • Bitget Token 255.25 1199999994.2 % 1.14004 03:15
  • Litecoin 4047 75452639.483471 % -0.82638 03:15
  • Bitcoin Cash 15325.38 19819615.521651 % -0.50485 03:15
  • Uniswap 449.45 600483073.71 % -0.91405 03:15
  • Hyperliquid 777.27 333928180 % -5.59427 03:15
  • USDS 35.67 6787460644.0754 % 0.03827 03:15
  • Wrapped eETH 124353 1883527.6030435 % 2.29049 03:15
  • Official Trump 1154.71 199999997.21 % -14.75234 03:15
  • Pepe 0.00052414 4.2069E+14 % -1.45685 03:15
  • NEAR Protocol 174.59 1176225260 % -2.32666 03:15
  • Aave 11796.11 15050525.582343 % -2.10749 03:15
  • Aptos 288.47 572597693.22856 % -3.06445 03:15
  • Internet Computer 320.87 480024926.61363 % -1.15382 03:15
  • Ethereum Classic 992.83 150464191.94541 % 3.1915 03:15
  • Ondo 46.99 3159107529 % 2.99947 03:15
  • WhiteBIT Coin 1000.81 144118517.10815 % -1.06777 03:15
  • Mantle 41.91 3364694382.8368 % 9.19334 03:15
  • Monero 7649.25 18446744.07371 % -3.92159 03:15
  • VeChain 1.68 80985041177 % -1.29621 03:15
  • Cronos 4.88 27247564954.821 % -0.59608 03:15
  • POL (ex-MATIC) 15.44 8471095609.9074 % -1.15558 03:15
  • Jupiter 28.99 4403743548.6058 % 4.90141 03:15
  • Render 244.04 517697726.68759 % -1.55671 03:15
  • MANTRA 129.21 962369412.91 % -0.64786 03:15
  • Algorand 14.15 8394886357.2198 % -0.42745 03:15
  • Kaspa 4.58 25576549437.356 % -0.63787 03:15
  • OKB 1942.64 60000000 % 0.2748 03:15
  • Artificial Superintelligence Alliance 43.05 2604959126.672 % -4.50041 03:15
  • Filecoin 175.78 622639422 % -0.77678 03:15
  • Arbitrum 25.11 4343862574 % 1.57781 03:15
  • Bittensor 13079.98 8215232 % -6.95114 03:15
  • Gate 818.34 125815473.19981 % 1.5915 03:15
  • Cosmos Hub 213.78 433030037.47942 % -1.95749 03:15
  • Tokenize Xchange 1134.53 79995999.051124 % 8.88812 03:15
  • Virtuals Protocol 89.22 1000000000 % -6.49906 03:15
  • Ethena 29.09 3032812500 % -3.99227 03:15
  • Coinbase Wrapped BTC 3682136 23457.95389336 % 0.51119 03:15
  • Bonk 0.00108068 76501071971587 % -2.39855 03:15
  • Optimism 60.54 1351719035 % 0.17148 03:15
  • Raydium 280.37 290867623.95934 % 2.62272 03:15
  • Celestia 161.79 501014994.02011 % -1.06475 03:15
  • Stacks 48.56 1510131544.9422 % -2.18747 03:15
  • Worldcoin 76.64 944429312.83921 % -4.22198 03:15
  • Immutable 41.63 1719283101.3898 % -0.69018 03:15
  • Injective 726.71 97727220.33 % -2.86795 03:15
  • Theta Network 70.7 1000000000 % -1.85206 03:15
  • Kelp DAO Restaked ETH 121278 545956.25265115 % 2.00799 03:15
  • First Digital USD 35.69 1838971955.62 % -0.06157 03:15
  • Lombard Staked BTC 3688630 17743.18480318 % 0.45446 03:15
  • Binance Staked SOL 9170.81 7041880.2495727 % 0.28344 03:15
  • The Graph 6.59 9548531509.1655 % -3.47124 03:15
  • Sonic (prev. FTM) 19.81 3175000000 % -6.56467 03:15
  • XDC Network 3.96 15683602475.55 % -10.97635 03:15
  • Rocket Pool ETH 131384 456716.32708098 % 2.20225 03:15
  • Fasttoken 138.3 428595633 % 0.16181 03:15
  • sUSDS 36.79 1605152479.4589 % 0.0947 03:15
  • Lido DAO 64.41 896046961.45789 % -2.02884 03:15
  • Mantle Staked Ether 124161 443053.76634564 % 2.40334 03:15
  • Quant 3753.97 14544176.164091 % -5.48142 03:15
  • Flare 0.939827 57028615601.384 % -5.55677 03:15
  • KuCoin 436.91 122665481.85134 % 7.12016 03:15
  • Sei 11.82 4432638888 % -2.37964 03:15
  • Pudgy Penguins 0.830522 62860396090 % -6.15484 03:15
  • Movement 22.65 2300000000 % -7.12732 03:15
  • NEXO 50.84 1000000000 % 5.30844 03:15
  • dogwifhat 48.8 998926392 % -2.00968 03:15
  • GALA 1.13 42577058279.541 % -1.61228 03:15
  • Marinade Staked SOL 11206.91 4264148 % 0.49333 03:15
  • The Sandbox 19.39 2445857126.2233 % -1.69213 03:15
  • FLOKI 0.00486109 9673297506106 % -3.68082 03:15
  • Solv Protocol SolvBTC 3674029 12661.282266643 % 0.45221 03:15
  • Fartcoin 45.68 999995515.10523 % -11.19134 03:15
  • JasmyCoin 0.932731 48419999999.306 % -1.66475 03:15
  • Usual USD 35.66 1240362777.6447 % 0.17948 03:15

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

error: Content is protected !!