DOLAR 34,6951 0.26%
EURO 36,6515 0.09%
ALTIN 2.968,911,18
BITCOIN 33756552.3254%
Trabzon
11°

AÇIK

17:32

AKŞAMA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3375655 19788931 % 2.3254 12:26
  • Ethereum 124632 120437986.49282 % -0.78816 12:26
  • Tether 34.68 133432174476.26 % 0.33936 12:26
  • Solana 8531.73 474892849.26986 % 4.27204 12:26
  • BNB 22752 145887575.79 % -0.35983 12:26
  • XRP 57.38 57051491087 % 13.19204 12:26
  • Dogecoin 14.36 146967556383.7 % 3.45486 12:26
  • Cardano 36.93 35791022221.82 % 6.91153 12:26
  • Lido Staked Ether 124599 9805033.5310941 % -0.92927 12:26
  • Avalanche 1522.34 409269276.12613 % 4.14865 12:26
  • TRON 7.08 86316660921.799 % 2.15006 12:26
  • Toncoin 224.12 2547262411.3967 % 0.51073 12:26
  • Stellar 18.32 30070050620.769 % 10.53961 12:26
  • Wrapped stETH 147865 3638614.2562726 % -0.2173 12:26
  • Shiba Inu 0.00089568 5.892589532493E+14 % 2.49977 12:26
  • Wrapped Bitcoin 3373941 140290.46363354 % 2.65728 12:26
  • Polkadot 301.66 1522267060 % 6.45931 12:26
  • Chainlink 628.48 626849971.30834 % 0.88023 12:26
  • Binance-Peg WETH 124752 604999.99995984 % -0.63119 12:26
  • Bitcoin Cash 17758.26 19794937.396651 % 1.60963 12:26
  • Sui 118.81 2845750695.5839 % -2.85602 12:26
  • Pepe 0.00069892 4.2069E+14 % 3.12012 12:26
  • NEAR Protocol 239.54 1217906155 % 4.33039 12:26
  • LEO Token 299.86 924693626.9 % 2.15541 12:26
  • Uniswap 441.1 600425073.71 % -1.65181 12:26
  • Litecoin 3370.51 75249676.983471 % 2.29502 12:26
  • Aptos 458.14 534315850.48145 % 5.96242 12:26
  • Wrapped eETH 131456 1843419.9872847 % -0.72899 12:26
  • Hedera 5.28 38198864525.525 % 10.51102 12:26
  • Internet Computer 401.65 474784482.0016 % 2.96852 12:26
  • USDS 34.71 5225013809.1359 % 0.41198 12:26
  • Cronos 6.41 27151081371.663 % 4.80816 12:26
  • Ethereum Classic 1099.22 149742518.87982 % -4.42785 12:26
  • POL (ex-MATIC) 19.86 8063816971.895 % 2.19354 12:26
  • Bittensor 21637 7381023 % 10.14499 12:26
  • Render 307.18 517690753.12549 % 9.16271 12:26
  • Artificial Superintelligence Alliance 56.52 2609959126.672 % 11.1082 12:26
  • Ethena USDe 34.72 4140907614.7644 % 0.32285 12:26
  • Arbitrum 31.82 4097359817 % -0.60817 12:26
  • Filecoin 204.41 604874182 % 4.26544 12:26
  • VeChain 1.52 80985041177 % 6.23931 12:26
  • Dai 34.66 3515355095.3013 % 0.25925 12:26
  • Celestia 281.3 433406718.92432 % -2.2364 12:26
  • Stacks 80.38 1502653152.7369 % 3.16788 12:26
  • Bonk 0.00158261 75235280066789 % 6.70432 12:26
  • WhiteBIT Coin 816.92 144118517.10815 % 0.39708 12:26
  • Cosmos Hub 291.52 390688369.81327 % 4.88825 12:26
  • dogwifhat 111.91 998926392 % 5.51084 12:26
  • OKB 1844.93 60000000 % -0.34351 12:26
  • MANTRA 121.86 904192790.57 % -0.70292 12:26
  • Immutable 64.82 1694765880.3898 % 6.62026 12:26
  • Algorand 12.82 8287020556.0362 % 26.86881 12:26
  • Aave 6939.84 14986450.699875 % -2.65542 12:26
  • Optimism 81.97 1255070491 % 0.46621 12:26
  • Mantle 30.24 3366841707.8368 % 0.30042 12:26
  • Monero 5450.58 18446744.07371 % -0.08603 12:26
  • Injective 1028.31 97727220.33 % 2.13078 12:26
  • Fantom 35.81 2803634835.5266 % 1.43503 12:26
  • Sei 22.98 3982916666 % 2.4442 12:26
  • The Graph 9.38 9548531509.1655 % 8.3028 12:26
  • Bitget Token 56.21 1400001000 % 1.02056 12:26
  • FLOKI 0.00793316 9684927635232 % 3.44346 12:26
  • Theta Network 76.87 1000000000 % 12.68055 12:26
  • Ethena 25.58 2842187500 % 4.16195 12:26
  • Worldcoin 99.5 708654240.84334 % 10.9166 12:26
  • First Digital USD 34.6 1985512904.19 % 0.1691 12:26
  • THORChain 197.33 339703567 % 5.16934 12:26
  • Rocket Pool ETH 139041 463095.65134634 % -0.24052 12:26
  • Coinbase Wrapped BTC 3379515 18436.54128982 % 2.40493 12:26
  • Pyth Network 16.68 3624988786.4386 % 3.44988 12:26
  • Brett 6.01 9910045395.9392 % 6.26433 12:26
  • Mantle Staked Ether 130689 452624.43908168 % -0.72734 12:26
  • Raydium 200.03 290916874.26326 % 7.25338 12:26
  • GALA 1.35 41642570209.482 % 7.65076 12:26
  • Ondo 38.6 1437319741.0075 % 4.0675 12:26
  • Maker 62615 885274.151411 % -1.58097 12:26
  • Jupiter 40.9 1350000000 % 7.53489 12:26
  • The Sandbox 22.19 2430232126.2233 % 8.44364 12:26
  • Renzo Restaked ETH 127957 418966.92063483 % -0.77788 12:26
  • Lido DAO 59.38 895767867.67368 % 1.54547 12:26
  • Hyperliquid 155.74 333928180 % 15.00266 12:26
  • Solv Protocol SolvBTC 3370891 15388.465263012 % 2.77198 12:26
  • Gate 395.06 125815473.19981 % 0.07443 12:26
  • Flow 31.98 1547659986.9803 % 5.99151 12:26
  • KuCoin 408.18 120257114.14608 % 0.48129 12:26
  • Arweave 753.69 65454185.538151 % 3.97814 12:26
  • Virtuals Protocol 48.82 1000000000 % 32.79783 12:26
  • Bitcoin SV 2443.43 19790456.25 % 0.67099 12:26
  • Beam 0.91718 52561007898 % 8.25964 12:26
  • Quant 3271.55 14544176.164091 % 1.70401 12:26
  • Popcat 47.26 979978669.96 % 8.99306 12:26
  • Tezos 44.86 1015400996.3182 % 3.70095 12:26
  • Starknet 21.57 2099455075 % -0.01571 12:26
  • Marinade Staked SOL 10572.43 4287750 % 4.21793 12:26
  • BitTorrent 4.678E-5 9.68246428571E+14 % 1.40111 12:26
  • Peanut the Squirrel 45.03 999858912.07 % 17.78205 12:26
  • Polygon 19.87 2242001618.559 % 2.19864 12:26
error: Content is protected !!