DOLAR 32,3400 -0.07%
EURO 34,8790 0.06%
ALTIN 2.392,77-0,15
BITCOIN 20309026.35206%
Trabzon
16°

KAPALI

04:11

SABAHA KALAN SÜRE

# TAKIM O G B M A Y AV P SON 5 KARŞILAŞMASI
  • 1 a Galatasaray 34 30 3 1 80 21 +59 93
  • 2 a Fenerbahçe 34 28 5 1 89 31 +58 89
  • 3 a Trabzonspor 34 18 4 12 60 45 +15 58
  • 4 a Beşiktaş 35 16 6 13 48 42 +6 54
  • 5 a Başakşehir 34 15 7 12 46 39 +7 52
  • 6 a Alanyaspor 35 12 13 10 50 47 +3 49
  • 7 a Kasımpaşa 34 14 7 13 56 59 -3 49
  • 8 a Ç. Rizespor 35 14 7 14 47 54 -7 49
  • 9 a Sivasspor 34 12 12 10 41 45 -4 48
  • 10 a Antalyaspor 34 11 12 11 39 42 -3 45
  • 11 a Adana Demir 34 9 14 11 49 47 +2 41
  • 12 a Kayserispor 34 11 10 13 39 48 -9 40
  • 13 a MKE Ankaragücü 35 8 15 12 43 46 -3 39
  • 14 a Samsunspor 34 10 9 15 37 44 -7 39
  • 15 a Karagümrük 34 9 9 16 41 43 -2 36
  • 16 a Konyaspor 34 8 12 14 34 48 -14 36
  • 17 a Gaziantep FK 34 9 7 18 39 54 -15 34
  • 18 a Hatayspor 34 7 12 15 38 48 -10 33
  • 19 a Pendikspor 34 7 9 18 38 70 -32 30
  • 20 a İstanbulspor 34 4 7 23 26 67 -41 16

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

error: Content is protected !!